BEC STRADAL E40 28W LED 2880LM IP65 6000K
Bec stradal cu tehnologie LED, soclu E40, 28W lumina rece 6000K. 2880Lm.
Bec stradal cu tehnologie LED, soclu E40, 28W lumina rece 6000K. 2880Lm.
| Cod produs | SP90 |
| Tensiunea de intrare | 100-240VAC |
| Frecventa | 50 ~ 60 Hz |
| Power Factor(PF) | >0.94 |
| Total Harmonic Distortion(THD) | <20% |
| Power Efficiency | 84 % |
| Tensiunea de lucru | 18~24V DC |
| LED Consum | 23 W |
| Power Supply Consumption | 4 W |
| LED Luminous Efficiency | ≥100lm/w |
| LED Initial Flux | 2,800 lm ( Tj=25℃ ) |
| LED Maintain Flux | 2,400 lm ( Tj=70℃,Ta=25℃) |
| Lamp Output Flux | 2,150 lm ( Tj=70℃,Ta=25℃) |
| Lamp's Efficiency ( %) | >84 % |
| Illumination ( E ) | (Height=6 m ) ≥17 lux(Equal to HPS 40 lux) (Height=8 m ) ≥10 lux(Equal to HPS 25 lux) (Height=10 m )≥6 lux(Equal to HPS 15 lux) (Height=12 m )≥4 lux(Equal to HPS 10 lux) |
| Effective Illuminated Area | 27×12 m (Height=6 m ) 36×16 m (Height=8 m ) 43×20 m (Height=10 m ) 52×23 m (Height=12 m ) |
| Temperatura de culoare |
Alb pur: 5,000 ~ 5,800 K, White White:4,000~4,500K |
| Color Index(CRI) | Ra ≥ 65 |
| Light Source | BBE Emitter ( 1 Watt ) |
| Light Distribution Curve / Beam Pattern | Asymmetric (Bat Wing) / Rectangular Beam |
| The Highest Light Intensity Angle |
With 120° lens: The Horizontal Axis 110°,The Vertical Axis 45° With 140° lens: The Horizontal Axis 130°,The Vertical Axis 45° |
| Beam Angle |
With 120° lens: The Horizontal Axis 120°,The Vertical Axis 60° With 140° lens: The Horizontal Axis 140°,The Vertical Axis 60° |
| Junction Temperature ( Tj ) | <78° C ( Ta= 25 ° C ) |
| System Resistance ( Rja ) | 1.4 ° C / W |
| Temperatura de lucru | - 30 ° C ~ 50 ° C |
| Umiditatea de lucru | 10 % ~ 90 % RH |
| Temperatura de stocare | 40° C ~70 ° C |
| Durata de viata | > 50,000 Hrs |
| Light Body & Lampshade Material | Aluminum Alloy and PC |
| Soclu lampa | E40 |
| The Dimensions(Units : mm) | ¢92x275 mm |
| Greutate neta (g) | 1.015 kg |
| Factor de protectie | IP 60 |
| Packing | 1 pc/White Box, 10 pcs/Carton |
| Carton Size | 690 x 330 x 315 mm |
.COMPARATIE INTRE BECURI PE SODIU SI LED
| Items | High Pressure Sodium | BBE LED Street Light |
| Photometric Performance | Bad | Excellent |
| Performanta radiatorului | Slaba | Excelenta |
| Electric Performance | Electric Shock Easy( High Voltage) | Safe (Low Voltage) |
| Durata de viata | Scurta (5,000h) | F. Lunga (>50,000h) |
| Variatii de tensiune permise | Narrow (±7%) | Wide(±20%) |
| Power Consumption | Quite High | Quite Low |
| Startup Speed | Quite Slow( Over 10minutes) | Rapid (2s) |
| Strobe | Yes( Alternating Current Drive) | No( Direct Current Drive) |
| Optical Efficiency | Low | High |
| Color Index/ Distinguish Feature | Bad, Ra< 50(The Color Of Object Is Faith, Boring, Hypnosis) | Good, Ra>75(The Color Of Object Is Fresh, Veritable And Comfortable |
| Color Temperature | Quite Low ( Yellow Or Amber , Uncomfortable | Ideal Color Temperature ( Comfortable) |
| Bad Glare | strong Glare (Dazzle) | No Harmful Glare |
| Light Pollution | strong | No |
| Heating | Serious (>300℃) | Cold Light (<60℃) |
| Lampshade Turn Dark | Easy ( Absorb Dust) | No ( Static Proof) |
| Lamp Aging Turn Yellow | In A Short Time | No |
| Shockproof Performance | Bad(Fragile ) | Good (No Filament Nor Glass) |
| Environment Pollution | Contains Lead Element Etc. | No |
| Maintenance Cost | High | Quite Low |
| Product Cubage | Big | Small (Slim Appearance) |
| Product Weight | Heavy | Light |
| Cost-Effective | Low | High |
| Integrated Performance | Bad | Excellent |
.
Bat-wing beam pattern of the distribution curve can be adjusted according to different section's requirements. Rationally we can control the distribution to let it be a rectangular beam pattern. When the installation height is 12m, the beam pattern is 40x16m rectangular , and the radiation-efficiency is more than 70% in the effective region, the total transparence is more than 90%, the possibility to reduce the loss of the light reaches the maximum. The illumination uniformity is very good in the effective radiation region, even it is better than grade of 0.5 and higher than the highest grades of 0.4 of the state road's standards. The edge of the beam pattern is very clear and slide, no adverse glare is out of the effective radiation region, it causes no light pollution, it is an idea to cut-lighting lamp and meet the requirements of the road lighting or other special lighting, which can also be widely used for the special requirements such as street lighting, advertising lighting, etc.; it is a green, energy-saving, environmentally friendly lighting product.
Nici un comentariu nu a fost scris.
Doar utilizatorii inregistrati poat posta un nou comentariu.
Nici un produs
Transport
0,00 RON
Total
0,00 RON